⚠️ Offline mode — changes saved locally only. Check your internet connection.
Days to launch
—
30 Sep 2026
🔴 Critical open
—
not started
⚠️ Parts deadline
~10 Jul
60-80d shipping
Phase
Person
Progress by workstream
Progress by person
Critical items not yet started
Sales targets
| Period | Cumulative vans | Pace | Focus |
| Oct 2026 | 5 | 5/mo | First deliveries, launch edition |
| Nov 2026 | 20 | 15/mo | Pipeline conversion, fleet pilots |
| Dec 2026 | 50 | 30/mo | Q4 close, leasing live |
| Q1 2027 | 110 | 20/mo | Turku open, fleet contracts |
| Q2 2027 | 185 | 25/mo | Tampere open, upfitting live |
| Q3 2027 | 240 | 18/mo | Kuopio open, dealer eval |
| Q4 2027 | 300 | 20/mo | FY target, new HQ opens |
Operational KPIs
| KPI | Target | Owner | Cadence |
| Leads in CRM at launch | 200+ | Kukka / Juha | Weekly |
| Launch edition orders day 1 | 20+ | Juha T | Daily at launch |
| Online order conversion | ≥5% | Kukka E | Weekly |
| Order-to-delivery lead time | ≤8 weeks | Tuomas A | Monthly |
| Spare parts fill rate | ≥90% | TBD (PM) | Monthly |
| Service booking fulfillment | ≥95% | TBD (PM) | Monthly |
| Customer NPS | ≥50 | Juha T | 60d post-launch |
| Upfitting attached to sales | ≥30% | Juha T | Monthly |
| Technicians trained at launch | 4 minimum | Tuomas A | One-time |
Risk register — sorted by impact